Thursday, April 25th, 2024

Breaking News

Ohio Voter Fraud: 170 registered voters are over 116 years old; 124 are 218 years old!

Ohio Voter Fraud: 170 registered voters are over 116 years old; 124 are 218 years old!

This post first appeared at Fellowship of the Minds

Eric Eggers is the research director at the Government Accountability Institute(GAI) and the author of the new book, Fraud: How the Left Plans to Steal the Next Election.

In an article for Breitbart on August 8, 2018, Eggers uses the tight margin of victory (1,700 votes or less than 1%) of Republican Troy Balderson in last Tuesday’s special election for Ohio’s 12th Congressional district, to underscore the very real problem of voter fraud in that district and across the U.S.

Eggers writes:

take our poll - story continues below
[gravityforms id="56"]
Completing this poll grants you access to DC Dirty Laundry updates free of charge. You may opt out at anytime. You also agree to this site's Privacy Policy and Terms of Use.

For the past four years, George Soros has spent millions of dollars trying to weaken Ohio’s election security by funding efforts to both block its implementation of Voter ID and prevent the state from removing inaccurate registrations.

Eggers points out that although the Supreme Court, in a 5-4 decision earlier this year, ruled in favor of Ohio’s efforts to ensure election security, there are still problems with Ohio elections even with voter ID and cleansed voter rolls. When the Government Accountability Institute accessed Ohio’s voting data last August, it was discovered that:

  • Ohio’s 12th Congressional district has 170 registered voters listed as being over 116 years old. That’s 10% of Republican Troy Balderson’s current margin of victory, pending provisional ballots.
  • The majority of the 170 very old registered voters — 124 in all — were all, curiously, born on January 1, 1800, and are 218 years old!!!
  • Of those 170 over-116-year-old, i.e., dead, registered voters, 72 “voted” in the 2016 election.

Below are the 170 registered voters in Ohio’s 12th Congressional district who are more than 116 years old. Those with a date of birth of 1800-01-01 are a whopping 218 years old:

voter_id | dob


  1. OH0011637652 | 1900-01-01
  2. OH0011637921 | 1900-01-01
  3. OH0017234187 | 1800-01-01
  4. OH0012738415 | 1800-01-01
  5. OH0017305832 | 1800-01-01
  6. OH0017311124 | 1800-01-01
  7. OH0017311145 | 1800-01-01
  8. OH0016917034 | 1901-01-01
  9. OH0012735196 | 1800-01-01
  10. OH0011641642 | 1900-01-01
  11. OH0012678212 | 1800-01-01
  12. OH0012693999 | 1800-01-01
  13. OH0016812681 | 1901-01-01
  14. OH0012695654 | 1800-01-01
  15. OH0017286888 | 1800-01-01
  16. OH0017286865 | 1800-01-01
  17. OH0017353900 | 1800-01-01
  18. OH0012697368 | 1800-01-01
  19. OH0016915540 | 1901-01-01
  20. OH0011643232 | 1900-01-01
  21. OH0011643423 | 1900-01-01
  22. OH0012711188 | 1800-01-01
  23. OH0017301869 | 1800-01-01
  24. OH0011644093 | 1900-01-01
  25. OH0011644110 | 1900-01-01
  26. OH0011644107 | 1900-01-01
  27. OH0017320610 | 1800-01-01
  28. OH0017301203 | 1800-01-01
  29. OH0016916383 | 1901-01-01
  30. OH0017305005 | 1800-01-01
  31. OH0017278937 | 1800-01-01
  32. OH0016818167 | 1901-01-01
  33. OH0017387837 | 1800-01-01
  34. OH0017325117 | 1800-01-01
  35. OH0017227118 | 1800-01-01
  36. OH0017230758 | 1800-01-01
  37. OH0017286350 | 1800-01-01
  38. OH0016830682 | 1901-01-01
  39. OH0017284690 | 1800-01-01
  40. OH0017284669 | 1800-01-01
  41. OH0017231802 | 1800-01-01
  42. OH0016918578 | 1901-01-01
  43. OH0017302338 | 1800-01-01
  44. OH0012692773 | 1800-01-01
  45. OH0012732000 | 1800-01-01
  46. OH0017269802 | 1800-01-01
  47. OH0012677649 | 1800-01-01
  48. OH0017305866 | 1800-01-01
  49. OH0012653457 | 1800-01-01
  50. OH0017229571 | 1800-01-01
  51. OH0012666040 | 1800-01-01
  52. OH0012656117 | 1800-01-01
  53. OH0016832489 | 1901-01-01
  54. OH0012660712 | 1800-01-01
  55. OH0017327379 | 1800-01-01
  56. OH0017312948 | 1800-01-01
  57. OH0012735214 | 1800-01-01
  58. OH0016799699 | 1901-01-01
  59. OH0017233833 | 1800-01-01
  60. OH0017310812 | 1800-01-01
  61. OH0024044530 | 1900-01-01
  62. OH0019024757 | 1800-01-01
  63. OH0012740723 | 1800-01-01
  64. OH0016805664 | 1901-01-01
  65. OH0017356470 | 1800-01-01
  66. OH0012689899 | 1800-01-01
  67. OH0012731666 | 1800-01-01
  68. OH0016813297 | 1901-01-01
  69. OH0016813282 | 1901-01-01
  70. OH0017287259 | 1800-01-01
  71. OH0012659102 | 1800-01-01
  72. OH0012712918 | 1800-01-01
  73. OH0016834975 | 1901-01-01
  74. OH0016806227 | 1901-01-01
  75. OH0017311172 | 1800-01-01
  76. OH0017309764 | 1800-01-01
  77. OH0017296440 | 1800-01-01
  78. OH0012695508 | 1800-01-01
  79. OH0012668356 | 1800-01-01
  80. OH0016834217 | 1901-01-01
  81. OH0017230358 | 1800-01-01
  82. OH0017245548 | 1800-01-01
  83. OH0011659724 | 1900-01-01
  84. OH0017237799 | 1800-01-01
  85. OH0017235297 | 1800-01-01
  86. OH0012679650 | 1800-01-01
  87. OH0012659993 | 1800-01-01
  88. OH0012659983 | 1800-01-01
  89. OH0016801883 | 1901-01-01
  90. OH0017312440 | 1800-01-01
  91. OH0012734308 | 1800-01-01
  92. OH0012700383 | 1800-01-01
  93. OH0016825941 | 1901-01-01
  94. OH0012703655 | 1800-01-01
  95. OH0012653419 | 1800-01-01
  96. OH0012653540 | 1800-01-01
  97. OH0017236685 | 1800-01-01
  98. OH0016806947 | 1901-01-01
  99. OH0011663097 | 1900-01-01
  100. OH0016810749 | 1901-01-01
  101. OH0012654750 | 1800-01-01
  102. OH0011664161 | 1900-01-01
  103. OH0017275119 | 1800-01-01
  104. OH0017310564 | 1800-01-01
  105. OH0017310213 | 1800-01-01
  106. OH0017227491 | 1800-01-01
  107. OH0012670839 | 1800-01-01
  108. OH0012700429 | 1800-01-01
  109. OH0011667376 | 1900-01-01
  110. OH0012712010 | 1800-01-01
  111. OH0016834288 | 1901-01-01
  112. OH0017348049 | 1800-01-01
  113. OH0016804397 | 1901-01-01
  114. OH0017306061 | 1800-01-01
  115. OH0017306063 | 1800-01-01
  116. OH0017306059 | 1800-01-01
  117. OH0012697487 | 1800-01-01
  118. OH0012692778 | 1800-01-01
  119. OH0012712949 | 1800-01-01
  120. OH0017310727 | 1800-01-01
  121. OH0011670710 | 1900-01-01
  122. OH0011670930 | 1900-01-01
  123. OH0011671278 | 1900-01-01
  124. OH0012714962 | 1800-01-01
  125. OH0011671593 | 1900-01-01
  126. OH0012655364 | 1800-01-01
  127. OH0012661325 | 1800-01-01
  128. OH0017305053 | 1800-01-01
  129. OH0011673764 | 1900-01-01
  130. OH0017279030 | 1800-01-01
  131. OH0017301024 | 1800-01-01
  132. OH0011674688 | 1900-01-01
  133. OH0017324804 | 1800-01-01
  134. OH0017234119 | 1800-01-01
  135. OH0012665181 | 1800-01-01
  136. OH0017283193 | 1800-01-01
  137. OH0017283204 | 1800-01-01
  138. OH0012698150 | 1800-01-01
  139. OH0017385349 | 1800-01-01
  140. OH0017285301 | 1800-01-01
  141. OH0012697456 | 1800-01-01
  142. OH0012733367 | 1800-01-01
  143. OH0017301988 | 1800-01-01
  144. OH0011677706 | 1900-01-01
  145. OH0012659839 | 1800-01-01
  146. OH0012693505 | 1800-01-01
  147. OH0012703679 | 1800-01-01
  148. OH0022026384 | 1900-01-01
  149. OH0017234048 | 1800-01-01
  150. OH0017286082 | 1800-01-01
  151. OH0017284993 | 1800-01-01
  152. OH0017286315 | 1800-01-01
  153. OH0011679114 | 1900-01-01
  154. OH0011679130 | 1900-01-01
  155. OH0017271020 | 1800-01-01
  156. OH0017300085 | 1800-01-01
  157. OH0022166939 | 1900-01-01
  158. OH0012662920 | 1800-01-01
  159. OH0012719527 | 1800-01-01
  160. OH0017311700 | 1800-01-01
  161. OH0012669331 | 1800-01-01
  162. OH0017301689 | 1800-01-01
  163. OH0017230590 | 1800-01-01
  164. OH0017300314 | 1800-01-01
  165. OH0017300323 | 1800-01-01
  166. OH0012740779 | 1800-01-01
  167. OH0017230853 | 1800-01-01
  168. OH0017279043 | 1800-01-01
  169. OH0021903884 | 1900-10-08
  170. OH0017285437 | 1800-01-01

Note that the 170 dead registered voters are only in one Congressional district in Ohio — the 12th. Who knows how many dead voters are registered in all of Ohio and in other states?

MORE…

(Visited 45 times, 1 visits today)

Your Daily Briefing:

Fight Online Censorship!

Get the news Google and Facebook don't want you to see: Sign up for DC Dirty Laundry's daily briefing and do your own thinking!


Translate »